
Material | Black painted steel |
---|---|
Ø1 - Piston Rod diameter (in) | 0.39 |
Ø2 - Tube diameter (in) | 0.91 |
L1 - Stroke (in) | 9.84 |
F - Force (lbs) | 269.77 |
L2 - Unloaded length between thread (in) | 21.85 |
K - Force ratio | 1.40 |
G - Thread (in) | 0.32 |
Material | Black painted steel |
---|---|
Ø1 - Piston Rod diameter (in) | 0.39 |
Ø2 - Tube diameter (in) | 0.91 |
L1 - Stroke (in) | 9.84 |
F - Force (lbs) | 269.77 |
L2 - Unloaded length between thread (in) | 21.85 |
K - Force ratio | 1.40 |
G - Thread (in) | 0.32 |
This website unfortunately does not work well with Internet Explorer. We recommend using one of the following free browsers: