
Material | Black painted steel |
---|---|
Ø1 - Piston Rod diameter (in) | 0.39 |
Ø2 - Tube diameter (in) | 0.87 |
L1 - Stroke (in) | 12.01 |
L2 - Unloaded length between thread (in) | 36.54 |
Fn - Maximum load at Ln (lbs) | 62.95 |
G - Thread (in) | 0.32 |
Material | Black painted steel |
---|---|
Ø1 - Piston Rod diameter (in) | 0.39 |
Ø2 - Tube diameter (in) | 0.87 |
L1 - Stroke (in) | 12.01 |
L2 - Unloaded length between thread (in) | 36.54 |
Fn - Maximum load at Ln (lbs) | 62.95 |
G - Thread (in) | 0.32 |
This website unfortunately does not work well with Internet Explorer. We recommend using one of the following free browsers: