
Material | Stainless steel 302 |
---|---|
De - External diameter (in) | 0.47 |
Di - Internal diameter (in) | 0.20 |
t - Thickness (in) | 0.02 |
L0 - Unloaded length (in) | 0.04 |
L - Height in load F (in) | 0.03 |
F - Force (lbs) | 95.93 |
s - Max travel (in) | 0.01 |
Material | Stainless steel 302 |
---|---|
De - External diameter (in) | 0.47 |
Di - Internal diameter (in) | 0.20 |
t - Thickness (in) | 0.02 |
L0 - Unloaded length (in) | 0.04 |
L - Height in load F (in) | 0.03 |
F - Force (lbs) | 95.93 |
s - Max travel (in) | 0.01 |
This website unfortunately does not work well with Internet Explorer. We recommend using one of the following free browsers: