Part delivery is possible
If the desired amount is not shown as in stock, we can make a part delivery. We will contact you as soon as possible with the expected delivery date on the outstanding part of your order.
If you would like a quotation for other amounts, please contact us at [email protected]
Subject to goods being unsold. Stock levels are updated continuously round the clock.
| Dh - Min. hole (in) | 0.39 |
|---|---|
| Dd - Max shaft (in) | 0.20 |
| L0 - Unloaded length (in) | 1.50 |
| R - Spring constant (lb/in) | 38.83 |
| S1 - Travel at F1 (in) | 0.45 |
| L1 - Length at F1 (in) | 1.05 |
| F1 - Force in N at S1 (lbs) | 17.54 |
| Sn - Maximum travel (in) | 0.60 |
| Ln - Max. loaded length (in) | 0.90 |
| Fn - Maximum load at Ln (lbs) | 23.16 |

