| Material | Stainless steel 316 |
|---|---|
| Ø1 - Piston Rod diameter (in) | 0.32 |
| Ø2 - Tube diameter (in) | 0.87 |
| L1 - Stroke (in) | 4.72 |
| F - Force (lbs) | 112.40 |
| L2 - Unloaded length between thread (in) | 8.66 |
| G - Thread (in) | 0.24 |
| K - Force ratio | 1.30 |
| Material | Stainless steel 316 |
|---|---|
| Ø1 - Piston Rod diameter (in) | 0.32 |
| Ø2 - Tube diameter (in) | 0.87 |
| L1 - Stroke (in) | 4.72 |
| F - Force (lbs) | 112.40 |
| L2 - Unloaded length between thread (in) | 8.66 |
| G - Thread (in) | 0.24 |
| K - Force ratio | 1.30 |
This website unfortunately does not work well with Internet Explorer. We recommend using one of the following free browsers: