| Material | Stainless steel 316 |
|---|---|
| Ø1 - Piston Rod diameter (in) | 0.39 |
| Ø2 - Tube diameter (in) | 1.10 |
| L1 - Stroke (in) | 9.84 |
| F - Force (lbs) | 56.20 |
| L2 - Unloaded length between thread (in) | 13.74 |
| G - Thread (in) | 0.32 |
| K - Force ratio | 1.30 |
| Material | Stainless steel 316 |
|---|---|
| Ø1 - Piston Rod diameter (in) | 0.39 |
| Ø2 - Tube diameter (in) | 1.10 |
| L1 - Stroke (in) | 9.84 |
| F - Force (lbs) | 56.20 |
| L2 - Unloaded length between thread (in) | 13.74 |
| G - Thread (in) | 0.32 |
| K - Force ratio | 1.30 |
This website unfortunately does not work well with Internet Explorer. We recommend using one of the following free browsers: