| Material | Stainless steel 316 |
|---|---|
| Ø1 - Piston Rod diameter (in) | 0.39 |
| Ø2 - Tube diameter (in) | 0.87 |
| L1 - Stroke (in) | 11.42 |
| F - Force (lbs) | 89.92 |
| L2 - Unloaded length between thread (in) | 25.59 |
| K - Force ratio | 1.40 |
| G - Thread (in) | 0.32 |
| Material | Stainless steel 316 |
|---|---|
| Ø1 - Piston Rod diameter (in) | 0.39 |
| Ø2 - Tube diameter (in) | 0.87 |
| L1 - Stroke (in) | 11.42 |
| F - Force (lbs) | 89.92 |
| L2 - Unloaded length between thread (in) | 25.59 |
| K - Force ratio | 1.40 |
| G - Thread (in) | 0.32 |
This website unfortunately does not work well with Internet Explorer. We recommend using one of the following free browsers: