| Material | Black painted steel |
|---|---|
| Ø1 - Piston Rod diameter (in) | 0.24 |
| Ø2 - Tube diameter (in) | 0.59 |
| L1 - Stroke (in) | 2.87 |
| F - Force (lbs) | 89.92 |
| L2 - Unloaded length between thread (in) | 7.09 |
| K - Force ratio | 1.30 |
| G - Thread (in) | 0.24 |
| Material | Black painted steel |
|---|---|
| Ø1 - Piston Rod diameter (in) | 0.24 |
| Ø2 - Tube diameter (in) | 0.59 |
| L1 - Stroke (in) | 2.87 |
| F - Force (lbs) | 89.92 |
| L2 - Unloaded length between thread (in) | 7.09 |
| K - Force ratio | 1.30 |
| G - Thread (in) | 0.24 |
This website unfortunately does not work well with Internet Explorer. We recommend using one of the following free browsers: